Description
Technical Specifications & Dimensions
| Parameter / Specification | Metric Dimensions | Imperial Dimensions |
|---|---|---|
| Panel Height (H) | 450 mm | 1.50 ft (18 in) |
| Wall Thickness (T) | 150 mm | 0.50 ft (6 in) |
| Base Ledge Total Width (W) | 300 mm | 1.00 ft (12 in) |
| Base Ledge Height | 150 mm | 0.50 ft (6 in) |
| Standard Unit Length | 2400 mm to >3600 mm | 8.00 ft to >12.00 ft |
| Concrete Grade | M25 (25 N/mm²) Heavy-Duty Cast Concrete | |
| Steel Reinforcement | Fe500 Grade TMT Bars (Ø12 mm Longitudinal Main Bars) | |
| Transverse Stirrups | Ø10 mm 2-Legged Stirrups @ 200 mm c/c (8 in spacing) | |
| Nominal Concrete Cover | 25 mm | 1.00 in |
| Drainage Holes (2 Openings) | Ø150 mm Pipe Sleeves @ 1200 mm c/c | Ø6 in Pipe Sleeves @ 4.00 ft c/c |
Key Features & Benefits
- L-Shaped Base Stability: The 1.00 ft bottom ledge uses backfill soil weight to counter lateral soil pressure, preventing tipping or forward movement.
- Dual Integrated Weep Holes: Two Ø150 mm water passage sleeves embedded in the upper beam section prevent hydrostatic pressure buildup behind the plinth.
- Extended Horizontal Rebars: Exposed longitudinal reinforcement bars enable secure tie-ins to adjacent panels and column dowels.
- Rapid Foundation Construction: Eliminates site shuttering and curing time, allowing immediate backfilling and structure erection.
Recommended Application: Ideal for prefabricated residential structures, site offices, modular resort cabins, and raised platform foundations requiring backfilling with soil or sand.



Reviews
There are no reviews yet.